Licensed to MCSL - C - 3               Hy-Tek's Meet Manager 7/22/2007 11:40 AM
                        C-Divisionals 2007 - 7/21/2007                         
                              Welcome C-Division!                              
                                    Results                                    
 
Event 1  Boys 12 & Under 100 SC Meter IM
===============================================================================
        MCSL: # 1:06.65    8/2/1998 Jason Blanken, CA                          
        Pool: ! 1:12.83    7/1/1993 C. Readler (GP)                            
 Stonebridge: @ 1:15.06   6/30/2007 Kenneth Ke, SB                             
                1:22.50  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hsieh, Benjamin           12 SB                   1:15.09    1:15.35 ALL*   
  2 Ke, Kenneth               12 SB                   1:15.06    1:15.77 ALL*   
  3 Shi, Adam                 12 Westleigh            1:15.43    1:16.44 ALL*   
  4 Sigwalt, Stefan           11 Serpents             1:18.60    1:18.75 ALL*   
  5 Altobelli, David          12 Serpents             1:19.71    1:19.51 ALL*   
  6 Mooers, Johnny            11 Cedarbrook           1:23.44    1:22.59        
  7 Soevik, Njord             10 Sharks               1:26.47    1:24.87        
  8 Root, Christopher         12 Cedarbrook           1:24.83    1:26.66        
  9 Chung, Nicholas           12 Westleigh            1:29.24    1:30.54        
 10 Miller, Chuck             12 PL                   1:31.47    1:31.12        
 -- Soevik, Odin              12 Sharks               1:15.10         DQ        
 -- Carney, Christopher       12 PL                   1:28.78         DQ        
 
Event 2  Girls 12 & Under 100 SC Meter IM
===============================================================================
        MCSL: # 1:10.91   7/25/1987 Cheryl Patteson, RH                        
        Pool: ! 1:14.10    7/7/2001 D. Urubshurow (RC)                         
 Stonebridge: @ 1:14.03    7/7/2007 Lila Vera, SB                              
                1:22.50  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vera, Lila                11 SB                   1:14.03    1:12.50@ALL*   
  2 Schipani, Jessica         11 Serpents             1:14.38    1:14.03!ALL*   
  3 Dickerson, Brittany       11 Westleigh            1:16.03    1:16.03 ALL*   
  4 Gould, Audrey             11 Sharks               1:16.99    1:16.52 ALL*   
  5 Lutz, Hannah              12 Sharks               1:17.66    1:16.87 ALL*   
  6 Smith, Julia              12 PL                   1:19.00    1:17.52 ALL*   
  7 Klatzkin, Allie           12 SB                   1:18.04    1:17.71 ALL*   
  8 James, Lauren             10 PL                   1:19.37    1:18.53 ALL*   
  9 Mayo, Andrea              12 Westleigh            1:22.50    1:22.90        
 10 Hunt, Emily               11 Cedarbrook           1:25.43    1:27.03        
 11 Maloney, Jean             12 Cedarbrook           1:25.95    1:27.87        
 12 McCartin, Courtney        11 Serpents             1:30.48    1:33.31        
 
Event 3  Boys 200 SC Meter Medley Relay
===============================================================================
        MCSL: # 1:49.12    8/3/2002 Country Glen                               
                         Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard  
        Pool: ! 1:55.50    7/1/1999 Tally Ho                                   
 Stonebridge: @ 2:01.43   7/23/2005 J. Cross, F. Wang, S. Henderso, SB         
                         n, M. Bresler                                     
    Team                                                 Seed     Finals        
===============================================================================
  1 Cedarbrook  'A'                                   1:56.53    1:57.00        
     1) Coe, Robert 16                  2) Shepherdson, Will 15           
     3) Knecht, Joe 18                  4) Kirsch, Kyle 15                
  2 Poolesville  'A'                                  2:00.38    1:58.69        
     1) Katz, Justin 16                 2) Weber, Matt 17                 
     3) Jackson, Kirk 18                4) Maley, Michael 18              
  3 Westleigh  'A'                                    2:00.43    2:04.78        
     1) Finn, Thomas 14                 2) Finn, Joe 17                   
     3) Emr, Chris 15                   4) Somers, David 17               
  4 Seven Locks  'A'                                  2:10.21    2:07.48        
     1) Hepp, Michael 17                2) Linnolia, Robbie 17            
     3) Chi, Raymond 14                 4) Huizinga, Ben 15               
  5 Stonegate Serpents  'A'                           2:05.59    2:08.47        
     1) Vaughn, Andrew 14               2) Soodak, Ethan 15               
     3) Custead, Drew 17                4) Vaughn, Eric 17                
  6 Stonebridge Sharks  'A'                           2:10.89    2:10.50        
     1) Kim, Joshua 14                  2) Malinauskas, Tony 14           
     3) Hsieh, Benjamin 12              4) Gandhi, Akshay 16              
 
Event 4  Girls 200 SC Meter Medley Relay
===============================================================================
        MCSL: # 2:03.67    7/2/2006 Flower Valley                              
                         Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle   
        Pool: ! 2:13.55    7/1/1998 Aspen Hill                                 
 Stonebridge: @ 2:21.14   7/24/1999 A. Ludema, A. Epstein, M .Mulh, SB         
                         ern, J. Friedman                                  
    Team                                                 Seed     Finals        
===============================================================================
  1 Poolesville  'A'                                  2:15.27    2:16.28        
     1) Thomas, Lauren 16               2) McKelvey, Caitlin 15           
     3) Remondi, Ursa 16                4) Hatfield, Samantha 18          
  2 Westleigh  'A'                                    2:17.07    2:16.51        
     1) Kelly, Emily 18                 2) Welch, Jessi 14                
     3) Dickerson, Liz 13               4) Waltrip, Kelsey 14             
  3 Stonegate Serpents  'A'                           2:18.74    2:19.41        
     1) Pressley, Carley 14             2) Hamilton, Katharine 17         
     3) Jacome, Sabrina 13              4) Cali, Nikki 14                 
  4 Stonebridge Sharks  'A'                           2:22.06    2:20.30@       
     1) Nishitani, Risa 15              2) Chu, Jennifer 15               
     3) Klatzkin, Allie 12              4) Wang, Sophia 14                
  5 Seven Locks  'A'                                  2:27.38    2:20.81        
     1) Russell, Katie 17               2) Kameros, Haley 14              
     3) Gould, Audrey 11                4) Russell, Susan 15              
  6 Cedarbrook  'A'                                   2:28.84    2:31.42        
     1) Omenitsch, Sarah 17             2) Sullivan, Cara 17              
     3) Vanegas, Sabina 13              4) Engen, Katelyn 13              
 
Event 5  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
        MCSL: # 15.56   6/18/1999 Greg Pfister, DA                             
        Pool: ! 16.17   7/26/2003 Odin Soevik(SL)                              
 Stonebridge: @ 17.00   6/30/1998 Matthew Bresler, SB                          
                18.85  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ott, Brady                 7 Serpents               17.53      17.76 ALL*   
  2 Slawta, Brian              8 Sharks                 18.53      17.80 ALL*   
  3 Scher, Andrew              8 Westleigh              18.12      17.99 ALL*   
  4 Gill, Rahul                8 Sharks                 19.28      18.33 ALL*   
  5 Jagodits, Theodore         7 PL                     18.81      18.57 ALL*   
  6 Wilson, Caleb              8 Cedarbrook             18.69      19.27        
  7 Pykosh, Justin             8 Westleigh              19.27      19.51        
  8 Li, Alex                   8 SB                     19.18      19.84        
  9 Omenitsch, Andrew          8 Cedarbrook             18.63      20.58        
 10 Moscoso, Ethan             8 SB                     20.03      21.00        
 11 Miller, Ethan              8 Serpents               21.04      21.04        
 12 Tievy, Jacob               8 PL                     25.67      23.74        
 
Event 6  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
        MCSL: # 15.89   7/24/1982 Candy Camacho, WL                            
        Pool: ! 16.17   7/23/2005 Lauren James                                 
 Stonebridge: @ 18.31   6/22/2006 Samantha Kim, SB                             
                19.55  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sigwalt, Rachel            8 Serpents               16.56      16.71 ALL*   
  2 Cecco, Delaney             8 PL                     18.62      19.44 ALL*   
  3 Vera, Olivia               8 SB                     20.60      19.61        
  3 Wang, Katherine            8 SB                     19.89      19.61        
  5 Boyd, Madison              8 Cedarbrook             19.49      19.84        
  6 Strachan, Sarah            8 Cedarbrook             19.93      20.03        
  7 Hazlett, Lauren            7 Westleigh              22.77      20.18        
  7 Jabara, Isabel             8 Sharks                 19.78      20.18        
  9 Stutzman, Emily            8 Serpents               19.66      20.67        
 10 McGeehan, Kate             8 PL                     19.81      21.01        
 11 Kelman, Michelle           7 Westleigh              23.05      22.40        
 12 Gillcrist, Rachel          8 Sharks                 21.84      24.23        
 
Event 7  Boys 9-10 50 SC Meter Freestyle
===============================================================================
        MCSL: # 30.30    8/1/2001 Sean Stewart, NMC                            
        Pool: ! 31.58   7/27/2002 Zachary Steinnagel (MCF)                     
 Stonebridge: @ 33.07   6/30/1998 Jason Cross, SB                              
                36.50  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Soevik, Njord             10 Sharks                 32.84      32.87 ALL*   
  2 Arabshahi, David          10 Westleigh              34.96      35.13 ALL*   
  3 O'Grady, Max               9 Serpents               35.87      35.39 ALL*   
  4 Xu, Stephen                9 SB                     35.47      35.92 ALL*   
  5 Hazel, Sawyer              9 Westleigh              36.63      36.10 ALL*   
  6 Kereselidze, Nicholas     10 Serpents               37.20      37.84        
  7 Long, Zack                 9 PL                     38.07      37.94        
  8 Chu, Eugene               10 SB                     38.30      38.09        
  9 Stamm, William            10 PL                     36.48      38.65        
 10 Skalka, Nick              10 Cedarbrook             40.39      39.75        
 11 McGowan, Shane            10 Cedarbrook             39.31      40.21        
 12 Tappan, Sam               10 Sharks                 42.66      41.12        
 
Event 8  Girls 9-10 50 SC Meter Freestyle
===============================================================================
        MCSL: # 30.12    7/8/2000 Morgan Ribar, DA                             
        Pool: ! 31.13   7/21/2001 Heather Denman (NH)                          
 Stonebridge: @ 33.28   6/22/2006 Lila Vera, SB                                
                37.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 James, Lauren             10 PL                     32.88      32.80 ALL*   
  2 Kirsch, Sydney             9 Cedarbrook             35.75      35.86 ALL*   
  3 Melcher, Cosette          10 Sharks                 37.09      36.73 ALL*   
  4 Doan, Melanie              9 Serpents               36.31      36.95 ALL*   
  5 Dahlin, Katie             10 PL                     37.03      37.07        
  6 Bolek, Katie              10 Westleigh              37.63      37.33        
  7 Thomas, Lauren            10 Sharks                 36.88      37.67        
  8 Kim, Samantha              9 SB                     37.73      37.72        
  9 Boyd, Erica                9 Cedarbrook             37.27      38.03        
 10 Scaffidi, Samie           10 Serpents               40.93      38.41        
 11 Trupp, Jenna              10 SB                     43.77      43.18        
 12 Grainger, Megan           10 Westleigh              40.90      43.29        
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
        MCSL: # 24.89    8/1/2004 Brock Park, CB                               
        Pool: ! 27.19    7/1/1999 A. Mendelsohn (TH)                           
 Stonebridge: @ 26.84    8/1/2004 Matthew Bresler, SB                          
                29.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lancon, Cameron           14 Serpents               27.30      27.56 ALL*   
  2 Zhou, Raymond             14 SB                     27.87      27.60 ALL*   
  3 Gould, Serge              14 Sharks                 27.59      27.78 ALL*   
  4 Mooers, Stephen           14 Cedarbrook             27.84      27.81 ALL*   
  5 Woodard, Eric             13 Westleigh              28.46      27.96 ALL*   
  6 Mumford, Tyler            14 PL                     28.84      28.31 ALL*   
  7 Vaughn, Andrew            14 Serpents               28.81      28.58 ALL*   
  8 Gill, Mac                 14 Cedarbrook             28.53      28.77 ALL*   
  9 Kim, Joshua               14 SB                     28.82      28.91 ALL*   
  9 Finn, Thomas              14 Westleigh              28.84      28.91 ALL*   
 11 Chi, Raymond              14 Sharks                 28.03      29.03        
 12 Pepper, Joseph            14 PL                     31.41      31.25        
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
        MCSL: # 27.14    8/4/2002 Colleen Law, SL                              
        Pool: ! 29.12   7/26/2003 Samantha Hatfield (PL)                       
 Stonebridge: @ 30.37   6/30/1995 Jodie Friedman, SB                           
                31.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pepper, Elizabeth         14 PL                     29.77      28.74!ALL*   
  2 Cali, Nikki               14 Serpents               30.01      30.10 ALL*   
  3 Li, Madeleine             14 SB                     30.84      30.31@ALL*   
  4 James, Danielle           14 PL                     30.76      30.33 ALL*   
  5 Welch, Jessi              14 Westleigh              30.14      30.53 ALL*   
  6 Wang, Sophia              14 SB                     31.30      30.58 ALL*   
  7 Pressley, Carley          14 Serpents               30.28      30.83 ALL*   
  8 Dickerson, Liz            13 Westleigh              30.57      31.11        
  9 Kameros, Haley            14 Sharks                 31.47      31.81        
 10 Omenitsch, Lizzie         13 Cedarbrook             31.81      32.03        
 11 Kennedy, Katie            14 Sharks                 32.40      32.40        
 12 Engen, Katelyn            13 Cedarbrook             32.64      32.42        
 
Event 11  Boys 11-12 50 SC Meter Freestyle
===============================================================================
        MCSL: # 26.68   6/20/1998 Jason Blanken, CA                            
        Pool: ! 29.27   7/26/2003 Stephen Sakaris (PW)                         
 Stonebridge: @ 29.57   6/30/2007 Kenneth Ke, SB                               
                32.50  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hsieh, Benjamin           12 SB                     30.71      29.84 ALL*   
  2 Soevik, Odin              12 Sharks                 29.34      29.94 ALL*   
  3 Ke, Kenneth               12 SB                     29.57      30.22 ALL*   
  4 Shi, Adam                 12 Westleigh              30.84      30.64 ALL*   
  5 Altobelli, David          12 Serpents               31.38      31.02 ALL*   
  6 Root, Christopher         12 Cedarbrook             31.25      31.34 ALL*   
  7 Mooers, Johnny            11 Cedarbrook             32.60      32.34 ALL*   
  8 Doan, Christopher         12 Serpents               32.84      32.77        
  9 Neild, Mike               11 Westleigh              35.31      34.31        
 10 Miller, Chuck             12 PL                     33.69      34.53        
 11 Carney, Christopher       12 PL                     36.52      37.21        
 12 Szparaga, Alec            11 Sharks                 36.67      37.62        
 
Event 12  Girls 11-12 50 SC Meter Freestyle
===============================================================================
        MCSL: # 28.49   7/30/2000 Laura Eull, CG                               
        Pool: ! 30.21    7/1/2000 S. Hino (PO)                                 
 Stonebridge: @ 30.32   7/31/2005 Madeleine Li, SB                             
                32.70  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vera, Lila                11 SB                     30.55      29.94!ALL*   
  2 Lutz, Hannah              12 Sharks                 29.79      30.08!ALL*   
  3 Smith, Julia              12 PL                     31.43      30.53 ALL*   
  4 Gould, Audrey             11 Sharks                 30.78      31.12 ALL*   
  5 Dickerson, Brittany       11 Westleigh              31.30      31.21 ALL*   
  6 Schipani, Jessica         11 Serpents               31.18      31.40 ALL*   
  7 Saylor, Grace             12 Westleigh              31.88      31.77 ALL*   
  8 Klatzkin, Allie           12 SB                     31.82      31.96 ALL*   
  9 Earenfight, Emily         12 Cedarbrook             33.10      34.49        
 10 Whitney-Blum, Bryn        12 PL                     35.37      35.03        
 11 Hunt, Emily               11 Cedarbrook             33.34      35.28        
 12 Jacome, Natasha           11 Serpents               36.00      35.31        
 
Event 13  Boys 15-18 100 SC Meter Freestyle
===============================================================================
        MCSL: # 52.33    8/4/1985 David Stekert, NO                            
        Pool: ! 53.45   7/21/2001 Peter Garvin (TF)                            
 Stonebridge: @ 54.81   7/22/2006 Jason Cross, SB                              
                58.40  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jackson, Kirk             18 PL                     54.93      53.87 ALL*   
  2 Knecht, Joe               18 Cedarbrook             55.06      55.43 ALL*   
  3 Somers, David             17 Westleigh              56.24      55.96 ALL*   
  4 Coe, Robert               16 Cedarbrook             57.59      57.75 ALL*   
  5 Katz, Justin              16 PL                     57.15      58.08 ALL*   
  6 Huizinga, Ben             15 Sharks               1:00.07      58.85        
  7 Gandhi, Akshay            16 SB                   1:00.46      59.27        
  8 Finn, Joe                 17 Westleigh              59.25      59.62        
  9 Custead, Drew             17 Serpents             1:01.27    1:01.33        
 10 Xu, Michael               16 SB                   1:03.43    1:01.57        
 11 Hepp, Michael             17 Sharks               1:01.47    1:02.40        
 12 Vaughn, Eric              17 Serpents             1:04.07    1:03.88        
 
Event 14  Girls 15-18 100 SC Meter Freestyle
===============================================================================
        MCSL: #   58.14   7/31/1988 Pamela Minthorn, DT                        
        Pool: ! 1:00.18   7/22/2006 Samantha Hatfield (PL)                     
 Stonebridge: @ 1:03.98   7/14/2001 Angela Ludema, SB                          
                1:05.90  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kelly, Emily              18 Westleigh            1:02.71    1:02.27 ALL*   
  2 Hatfield, Samantha        18 PL                   1:03.06    1:02.61 ALL*   
  3 Nishitani, Risa           15 SB                   1:08.61    1:06.93        
  4 Russell, Susan            15 Sharks               1:07.25    1:07.50        
  5 Remondi, Ursa             16 PL                   1:08.72    1:07.70        
  6 Waltrip, Lauren           16 Westleigh            1:08.68    1:09.08        
  7 Walsh, Laura              17 Sharks               1:10.67    1:10.00        
  8 Wolfe, Allison            17 SB                   1:10.15    1:11.70        
  9 Sullivan, Cara            17 Cedarbrook           1:13.18    1:16.53        
 10 Mitchell, Maggie          15 Cedarbrook           1:17.50    1:16.61        
 11 Cali, Morgan              15 Serpents             1:17.31    1:18.37        
 12 Schipani, Megan           18 Serpents             1:17.57    1:18.65        
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
        MCSL: # 1:01.81   7/31/2005 Jesse Cunningham, UC                       
        Pool: ! 1:05.26    7/9/2005 Zack Wepasnick                             
 Stonebridge: @ 1:09.71   6/30/2007 Raymond Zhou, SB                           
                1:15.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lancon, Cameron           14 Serpents             1:07.65    1:06.71 ALL*   
  2 Gould, Serge              14 Sharks               1:07.82    1:07.23 ALL*   
  3 Chi, Raymond              14 Sharks               1:08.07    1:09.40 ALL*   
  4 Zhou, Raymond             14 SB                   1:09.71    1:09.45@ALL*   
  5 Finn, Thomas              14 Westleigh            1:10.10    1:09.93 ALL*   
  6 Woodard, Eric             13 Westleigh            1:12.55    1:11.18 ALL*   
  7 Mooers, Stephen           14 Cedarbrook           1:12.31    1:13.84 ALL*   
  8 Kidwell, Justin           13 Serpents             1:14.49    1:15.63        
  9 Mumford, Tyler            14 PL                   1:16.87    1:16.53        
 10 Poh, William              13 SB                   1:21.29    1:16.85        
 11 Pepper, Joseph            14 PL                   1:16.98    1:16.86        
 12 Gill, Mac                 14 Cedarbrook           1:19.59    1:19.68        
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
        MCSL: # 1:07.40   7/31/1980 Susan O'Brien, WM                          
        Pool: ! 1:11.60    7/1/1999 L. Zhao (OG)                               
 Stonebridge: @ 1:14.94    7/1/2006 Risa Nishitani, SB                         
                1:18.50  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pepper, Elizabeth         14 PL                   1:13.87    1:11.34!ALL*   
  2 Bolek, Emily              13 Westleigh            1:17.12    1:16.75 ALL*   
  3 Welch, Jessi              14 Westleigh            1:14.31    1:16.76 ALL*   
  4 James, Danielle           14 PL                   1:18.03    1:16.87 ALL*   
  5 Cali, Nikki               14 Serpents             1:17.75    1:17.10 ALL*   
  6 Chen, Katharine           14 SB                   1:19.59    1:17.24 ALL*   
  7 Jacome, Sabrina           13 Serpents             1:17.76    1:18.91        
  8 Li, Madeleine             14 SB                   1:24.42    1:21.57        
  9 Kameros, Haley            14 Sharks               1:21.38    1:22.81        
 10 Engen, Katelyn            13 Cedarbrook           1:23.18    1:26.66        
 11 Joaquin, Phoebe           13 Sharks               1:23.46    1:26.82        
 12 Vanegas, Sabina           13 Cedarbrook           1:28.27    1:29.18        
 
Event 17  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
        MCSL: # 18.44    7/3/1999 Sean Stewart, NMC                            
        Pool: ! 20.80   7/23/2005 B. Kirks (OG)                                
 Stonebridge: @ 20.07   6/30/1993 Greg Latter, SB                              
                24.10  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ott, Brady                 7 Serpents               20.95      21.43 ALL*   
  2 Li, Alex                   8 SB                     23.03      23.00 ALL*   
  3 Jagodits, Theodore         7 PL                     21.81      23.20 ALL*   
  4 Brown, William             8 Serpents               24.78      23.22 ALL*   
  5 Gill, Rahul                8 Sharks                 24.15      23.55 ALL*   
  6 Omenitsch, Andrew          8 Cedarbrook             24.53      23.88 ALL*   
  7 Scher, Andrew              8 Westleigh              23.95      24.39        
  8 D'Arpa, Carl               8 Westleigh              24.41      25.23        
  9 Wang, Richard              8 SB                     27.06      25.46        
 10 Wilson, Caleb              8 Cedarbrook             25.80      25.65        
 11 Gill, Isher                8 Sharks                 26.56      26.31        
 12 Nichols, Austin            7 PL                     30.60      28.50        
 
Event 18  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
        MCSL: # 18.58   7/31/1982 Karla Wilson, MW                             
        Pool: ! 20.17    7/9/2005 Lauren James                                 
 Stonebridge: @ 21.94    8/1/1999 Julie Klatzkin, SB                           
                24.45  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sigwalt, Rachel            8 Serpents               21.15      20.96 ALL*   
  2 Strachan, Sarah            8 Cedarbrook             21.81      23.50 ALL*   
  3 Hall, Breanne              8 PL                     23.01      23.94 ALL*   
  4 McGeehan, Molly            8 PL                     24.84      24.60        
  5 Jabara, Isabel             8 Sharks                 23.81      24.91        
  6 Hart, Natalie              7 Cedarbrook             29.56      25.03        
  7 Vera, Olivia               8 SB                     26.76      26.91        
  8 Tauber, Alana              8 Westleigh              29.03      26.94        
  9 Plihal, Olivia             7 Serpents               27.15      28.13        
 10 Wang, Katherine            8 SB                     25.09      28.23        
 11 Kelman, Michelle           7 Westleigh              28.87      28.46        
 12 Granitto, Julia            7 Sharks                 33.28      30.51        
 
Event 19  Boys 9-10 25 SC Meter Backstroke
===============================================================================
        MCSL: # 16.40   8/11/1974 Kevin Rusch, CG                              
        Pool: ! 17.65   7/24/2004 Mitchell Kirsch (C)                          
 Stonebridge: @ 18.07   6/30/1998 Jason Cross, SB                              
                20.70  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Soevik, Njord             10 Sharks                 19.21      18.93 ALL*   
  2 Hazel, Sawyer              9 Westleigh              21.02      20.00 ALL*   
  3 Xu, Stephen                9 SB                     20.21      20.03 ALL*   
  4 Li, Teddy                 10 SB                     21.31      20.06 ALL*   
  5 O'Grady, Max               9 Serpents               20.04      20.29 ALL*   
  6 Long, Zack                 9 PL                     21.43      21.27        
  7 Arabshahi, David          10 Westleigh              21.03      21.53        
  8 Mesmer, Freddy            10 Cedarbrook             22.62      22.03        
  9 Miller, Brad              10 PL                     23.31      22.71        
 10 Kereselidze, Nicholas     10 Serpents               21.00      22.81        
 11 Regan, Brendan            10 Cedarbrook             23.07      23.56        
 12 Tappan, Sam               10 Sharks                 25.21      25.46        
 
Event 20  Girls 9-10 25 SC Meter Backstroke
===============================================================================
        MCSL: # 16.35    7/8/2000 Morgan Ribar, DA                             
        Pool: ! 17.46   7/22/2006 Lila Vera (SB)                               
 Stonebridge: @ 17.46   7/24/2006 Lila Vera, SB                                
                20.40  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kirsch, Sydney             9 Cedarbrook             19.34      19.29 ALL*   
  2 Doan, Melanie              9 Serpents               20.84      20.10 ALL*   
  3 Kim, Samantha              9 SB                     20.59      20.16 ALL*   
  4 Dahlin, Katie             10 PL                     20.15      20.23 ALL*   
  5 Huizinga, Sally           10 Sharks                 20.60      20.87        
  6 Thomas, Lauren            10 Sharks                 21.29      21.14        
  7 Kasner, Stephanie         10 PL                     20.88      21.67        
  8 Bolek, Katie              10 Westleigh              22.12      22.53        
  9 Griffin, Hannah            9 Cedarbrook             21.87      22.58        
 10 Li, Jessica               10 Westleigh              21.96      22.62        
 11 McKenna, Colleen          10 SB                     23.43      22.83        
 12 Toth, Kristen              9 Serpents               24.00      24.87        
 
Event 21  Boys 15-18 100 SC Meter Backstroke
===============================================================================
        MCSL: #   55.92   7/30/2006 Josh Hafkin, PW                            
        Pool: !   59.67   7/26/2003 J. Hafkin (PW)                             
 Stonebridge: @ 1:05.69   7/22/2006 Jason Cross, SB                            
                1:08.30  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Coe, Robert               16 Cedarbrook           1:01.26    1:04.88 ALL*   
  2 Jackson, Kirk             18 PL                   1:05.49    1:06.27 ALL*   
  3 Emr, Chris                15 Westleigh            1:08.27    1:07.61 ALL*   
  4 Finn, Joe                 17 Westleigh            1:06.15    1:07.87 ALL*   
  5 Hepp, Michael             17 Sharks               1:08.29    1:08.72        
  6 Gandhi, Akshay            16 SB                   1:11.53    1:09.78        
  7 Katz, Justin              16 PL                   1:11.16    1:09.99        
  8 Soodak, Ethan             15 Serpents             1:10.93    1:11.09        
  9 Hepp, David               15 Sharks               1:12.85    1:14.37        
 10 Mitchell, Chris           18 Cedarbrook           1:12.50    1:14.87        
 11 Vaughn, Eric              17 Serpents             1:21.50    1:18.78        
 12 He, Alan                  15 SB                   1:20.35    1:20.69        
 
Event 22  Girls 15-18 100 SC Meter Backstroke
===============================================================================
        MCSL: # 1:03.61   7/30/2006 Heather Denman, TA                         
        Pool: ! 1:08.78   7/23/2005 Samantha Hatfield (PL)                     
 Stonebridge: @ 1:10.71    8/3/2003 Angela  Ludema, SB                         
                1:16.60  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kelly, Emily              18 Westleigh            1:08.83    1:10.15 ALL*   
  2 Russell, Katie            17 Sharks                    NT    1:14.21 ALL*   
  3 Nishitani, Risa           15 SB                   1:17.93    1:16.36 ALL*   
  4 Thomas, Lauren            16 PL                   1:16.65    1:16.38 ALL*   
  5 Hatfield, Samantha        18 PL                   1:18.01    1:18.00        
  6 Wolfe, Allison            17 SB                   1:19.63    1:20.34        
  7 Hamilton, Katharine       17 Serpents             1:22.35    1:21.90        
  8 Russell, Susan            15 Sharks               1:23.63    1:24.10        
  9 Omenitsch, Sarah          17 Cedarbrook           1:25.18    1:26.73        
 10 Newsom, Allie             15 Westleigh            1:21.74    1:27.47        
 11 Mitchell, Maggie          15 Cedarbrook           1:27.78    1:28.60        
 12 Samowitz, Jessica         18 Serpents             1:28.24    1:28.86        
 
Event 23  Boys 11-12 50 SC Meter Backstroke
===============================================================================
        MCSL: # 30.75   6/20/1998 Jason Blanken, CA                            
        Pool: ! 34.09    7/1/1993 C. Readler (GP)                              
 Stonebridge: @ 35.04    7/7/2007 Kenneth Ke, SB                               
                38.70  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hsieh, Benjamin           12 SB                     35.66      34.56@ALL*   
  2 Ke, Kenneth               12 SB                     35.04      35.56 ALL*   
  3 Altobelli, David          12 Serpents               36.03      36.06 ALL*   
  4 Sigwalt, Stefan           11 Serpents               37.63      37.63 ALL*   
  5 Mooers, Johnny            11 Cedarbrook             37.95      38.56 ALL*   
  6 Soevik, Odin              12 Sharks                 37.06      38.66 ALL*   
  7 Kirchner, Michael         11 Cedarbrook             40.46      40.75        
  8 Martin, Bobby             12 Westleigh              43.66      41.13        
  9 Miller, Chuck             12 PL                     41.35      42.60        
 10 Dunlop, Jake              11 Westleigh              43.12      42.78        
 11 Carney, Christopher       12 PL                     41.32      44.06        
 12 Szparaga, Alec            11 Sharks                 44.23      44.56        
 
Event 24  Girls 11-12 50 SC Meter Backstroke
===============================================================================
        MCSL: # 32.13    8/4/2002 Lisa Long, UC                                
        Pool: ! 33.65   6/18/2005 Madeleine Li                                 
 Stonebridge: @ 33.65   6/18/2005 Madeleine Li, SB                             
                39.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vera, Lila                11 SB                     34.20      33.59!ALL*   
  2 Smith, Julia              12 PL                     34.34      34.17 ALL*   
  3 Schipani, Jessica         11 Serpents               34.88      35.00 ALL*   
  4 Klatzkin, Allie           12 SB                     36.30      35.69 ALL*   
